|
Effective: November 1, 2024
|
|
|---|---|
Debit Cards |
|
| ATM/Debit Card Instant Issue- Free on new accounts | $ 10.00 |
| ATM card/Debit Card replacement | $ 5.00 |
| Transactions at ATMs EBSC does not own or operate | 3/month Free |
| -Savings accounts (After initial 3) | $ 2.00 |
| -Checking accounts (After initial 3) | $ 2.00 |
Account Fees |
|
| Overdraft Paid Item NSF Fee (each debit or check paid & multiple re-presentments) | $30.00 |
| Returned Item NSF Fee (each debit or check paid & multiple re-presentments) |
$30.00
|
| Stop payment (per occurrence) | $25.00 |
| Charge Back Fee for Returned Items Deposited | $9.00 per item |
| Dormant Account (per month) | $ 8.50 |
| Account closed with 90 days of opening | $ 20.00 |
| Check Printing | Fee depends on style of check ordered |
| Bill Pay/Internet Banking/Mobile Banking | Free |
| Telephone Banking | Free |
Account Research/Legal |
|
| Account activity printout | $5.00 |
| Account research | $25.00 per hour; $25.00 minimum |
| Statement copy with images | $5.00 per copy |
| Copies of non-bank documents | $0.25 per copy |
| Copies of checks (1 free per month) | $2.00 per copy |
| Copy of 1099/1098 for each (current year/prior year) | $5.00 |
| Tax levies/garnishments or legal processing | $50.00 |
Other Services |
|
| Wire transfers- In Branch- Domestic Incoming/Outgoing |
$25.00
|
| Wire transfers- using Wire Manager- Domestic Incoming/Outgoing | $20.00 |
| Wire transfers- International - Incoming/Outgoing | $60.00 |
| Collection Item - Domestic |
$25.00
|
| Collection Item- Non-Domestic- Minimum | $50.00 |
| Bank Money Orders | |
| -Under $1,000.00 | $4.00 |
| -Over $1,000.00 | $8.00 |
| Zipper Bank Bags | $5.00 |
| Night Depository- Locked Bags | $20.00 |
| Night depository extra key | $10.00 |
| Cash processing fee under $10,000.00 | Free |
| Cash processing fee $10,000.00 or more | $0.20 per $100.00 |
Safe deposit box services (annual rental)Note: All sizes may not be available at every office
|
|
| 1 ½ X 5 | $30.00 |
| 2 X 5 | $30.00 |
| 3 X 5 | $35.00 |
| 5 X 5 | $40.00 |
| 3 X 10 | $45.00 |
| 5 X 10 | $50.00 |
| 6 X 10 | $75.00 |
| 10 X 10 | $100.00 |
| Key replacement | $50.00 |
| Box drilling (for any reason) | $200.00 |
Noncustomer FeesNote: Check cashing requires approved check & positive I.D.
|
|
| Cashing a "Not On Us" check less than $1,000.00 |
$10.00 per check
|
| Cashing a "Not On Us" check $1,000.00 or more | $15.00 per check |
| Foreign ATM transactions | $4.00 |
Tax Refund Checks |
|
| Check less than $2,500.00 | $50.00 |
| Check $2,500.00 or more | $100.00 |
Business Online ServicesNote: Please contact your local branch to inquire about these services
|
|
| Business Online Monthly fee | $15.00 |
ACH Manager |
|
| - One-time set up fee |
$100.00
|
| -Monthly fee for 1-49 entries originated | $25.00 |
| -Monthly fee for 50-99 entries originated | $35.00 |
| -Monthly fee for 100+ entries originated | $45.00 |
Remote Deposit Capture (RDC) |
|
| - One-time set up fee | $100.00 |
| -RDC service | Free |
| -Low speed scanner, monthly | $40.00 |
| -High speed scanner, monthly | $60.00 |
Wire Manager |
|
| -Outgoing domestic wire transfer | $20.00 |
| -Incoming wire transfer | $20.00 |
Positive Pay |
|
| Monthly fee | $49.00 |
Money Service Business (MSB) |
|
| Monthly fee | $350.00 |
| Monthly fee per ATM | $50.00 |